Contributor: | Johan Liljeblad![email](/style/webImages/envelope.gif) |
---|
Submitter: | Johan Liljeblad![email](/style/webImages/envelope.gif) |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-01 | |
---|
Last Modified: | 2006-08-01 | |
---|
Publish Date: | 2011-07-01 |
---|
Description: | New view object was added , using Excel |
---|
Specimen Part: | Left fore wing |
View Angle: | Ventral |
Sex: | Female |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | SEM |
Preparation: | HMDS, gold-palladium coated |
View Applicable to: | Hymenoptera ![See hierarchy tree of [152741] hierarchy](/style/webImages/hierarchryIcon.png)
|
Example Image: | [101208] |
---|
Images for view:
| 12
| | ![Morphbank biodiversity NSF FSU Florida State University HymAToL SEM HMDS, gold-palladium coated Left fore wing Ventral Female Indeterminate Adult Swedish Species Information Centre Animalia Arthropoda Hexapoda Insecta Pterygota Neoptera Hymenopteraabelha formiga vespa ants bees wasps](https://images.morphbank.net/?id=101208&imgType=jpg)
View the full image |