Contributor: | Katja Seltmann |
---|
Submitter: | Katja Seltmann |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-02 | |
---|
Last Modified: | 2006-08-02 | |
---|
Publish Date: | 2006-07-31 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | OCEANIA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Hawaii (Sandwich Is.),Waianae, Mts Waimea, Kauai |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | 1219 to 1219 |
Depth (m): | |
|