| Contributor: | Katja Seltmann |
|---|
| Submitter: | Katja Seltmann |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-08-02 | |
|---|
| Last Modified: | 2006-08-02 | |
|---|
| Publish Date: | 2006-07-31 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | Kentucky, Menifee Co. nr Frenchburg on Hydrocut (south side) |
| Latitude: | 37.98330 |
| Longitude: | -83.66660 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|