Contributor: | Katja Seltmann |
---|
Submitter: | Katja Seltmann |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-02 | |
---|
Last Modified: | 2006-08-02 | |
---|
Publish Date: | 2006-07-31 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | COSTA RICA |
State/Province: | |
County: | |
Locality : | INBio-QET-ALAS transect, 16km SSE La Virgen |
Latitude: | 10.26660 |
Longitude: | -84.08330 |
Precision: | |
Elevation (m): | 1050 to 1150 |
Depth (m): | |
|