Contributor: | Andy Boring |
---|
Submitter: | Andy Boring |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-04 | |
---|
Last Modified: | 2006-08-04 | |
---|
Publish Date: | 2008-01-01 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | West Virginia Hardy Co. 3 mi NE Mathias |
Latitude: | 38.91670 |
Longitude: | -78.81670 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|