Contributor: | Andy Boring![email](/style/webImages/envelope.gif) |
---|
Submitter: | Andy Boring![email](/style/webImages/envelope.gif) |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-04 | |
---|
Last Modified: | 2006-08-04 | |
---|
Publish Date: | 2008-01-01 |
---|
Description: | New view object was added , using Excel |
---|
Specimen Part: | Ovipositor sheath, apex |
View Angle: | Lateral |
Sex: | Female |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | SEM |
Preparation: | No preparation |
View Applicable to: | Hymenoptera ![See hierarchy tree of [152741] hierarchy](/style/webImages/hierarchryIcon.png)
|
Example Image: | [103121] |
---|
Images for view:
| 11
| | ![Morphbank biodiversity NSF FSU Florida State University HymAToL SEM No preparation Ovipositor sheath, apex Lateral Female Indeterminate Adult University of Kentucky Animalia Arthropoda Hexapoda Insecta Pterygota Neoptera Hymenopteraabelha formiga vespa ants bees wasps](https://images.morphbank.net/?id=103121&imgType=jpg)
View the full image |