Contributor: | Matt Buffington![email](/style/webImages/envelope.gif) |
---|
Submitter: | Matt Buffington![email](/style/webImages/envelope.gif) |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-08-11 | |
---|
Last Modified: | 2006-08-11 | |
---|
Publish Date: | 2007-12-31 |
---|
Description: | New view object was added , using Excel |
---|
Specimen Part: | Mesosoma |
View Angle: | Dorsal |
Sex: | Male |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | SEM |
Preparation: | HMDS, gold coated |
View Applicable to: | Cynipidae ![See hierarchy tree of [154031] hierarchy](/style/webImages/hierarchryIcon.png)
|
Example Image: | [103992] |
---|
Images for view:
| 2
| | ![Morphbank biodiversity NSF FSU Florida State University HymAToL SEM HMDS, gold coated Mesosoma Dorsal Male Indeterminate Adult SEL/ USDA NMNH Animalia Arthropoda Hexapoda Insecta Pterygota Neoptera Hymenoptera Apocrita Terebrantes Cynipoidea Cynipidaegall wasps cynipid gall wasps](https://images.morphbank.net/?id=103992&imgType=jpg)
View the full image |