Contributor: | Andrew Deans |
---|
Submitter: | Andrew Deans |
---|
Group: | Evanioidea |
---|
Date Submitted: | 2006-12-05 | |
---|
Last Modified: | 2006-12-05 | |
---|
Publish Date: | 2006-12-05 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | OCEANIA |
Water Body: | |
Country: | AUSTRALIA |
State/Province: | |
County: | |
Locality : | NSW: Gibbon Swamp at Putty Rd; dry sclerophyll forest |
Latitude: | -33.18330 |
Longitude: | 150.68300 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|