Contributor: | Johan Liljeblad |
---|
Submitter: | Johan Liljeblad |
---|
Group: | HymAToL |
---|
Date Submitted: | 2007-02-13 | |
---|
Last Modified: | 2007-02-13 | |
---|
Publish Date: | 2007-02-13 |
---|
Description: | New location object was added using Excel file |
---|
|
Continent: | OCEANIA |
Water Body: | |
Country: | AUSTRALIA |
State/Province: | |
County: | |
Locality : | Qld., Indooroopilly mine & quarry |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | |
Depth (m): | |
|