Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2008-09-03 | |
---|
Last Modified: | 2008-09-03 | |
---|
Publish Date: | 2009-07-13 |
---|
AcceleratingVoltageV: | 15,000 |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | MACN |
---|
LocationPlace: | Buenos Aires |
---|
Side: | right |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 9,938 |
---|
Magnification: |
741 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
JXZ026j Carapace scale close dors ff Spartaeus.jpg |
Photographer: |
|
View id: | 365577 |
---|
Specimen part: | carapace > cephalothorax |
---|
Angle: | proper |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |