Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
AcceleratingVoltageV: | 10,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | left |
---|
SpotSize: | 5 |
---|
Vacuum: | High |
---|
View: | dorsal |
---|
WorkingDistanceUm: | 24,638 |
---|
Magnification: |
172 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
874cLeft palp dorsal Ammoxenus.jpg |
Photographer: |
|
View id: | 365568 |
---|
Specimen part: | male palp > appendages cephalothorax > cephalothorax |
---|
Angle: | dorsal |
---|
Technique: | SEM |
---|
Preparation: | Palp, SEM (male) |
---|
| View the full image |