Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2011-07-17 | |
---|
Publish Date: | 2010-10-19 |
---|
ImagingInstitution: | Museo Argentino de Ciencias Naturales |
---|
ImagingLocation: | Buenos Aires |
---|
LatestDateCollected: | Mon Jan 02 13:20:33 EST 2 |
---|
MountedParts: | epigynum |
---|
PreparationAuthor: | Martín J. Ramírez |
---|
PreparationNotes: | graphite medium covering anterior half of epigyne |
---|
Preparations: | SEM, trypsin digested |
---|
VoucherAvailable: | Yes |
---|
Specimen Id: | 491205 |
Basis of Record: | Specimen |
Sex: | female |
Form: | unknown |
Type Status: | |
Stage: | unknown |
DeterminedBy: | |
Determination Notes: | Stephanopis cf. ditissima (Nicolet) |
| View the full imageGo to image detail page |