| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-22 | |
|---|
| Last Modified: | 2009-12-22 | |
|---|
| Publish Date: | 2010-12-22 |
|---|
| AcceleratingVoltageV: | 20,000 |
|---|
| Author: | Matías A. Izquierdo |
|---|
| ContainsScale: | No |
|---|
| DeviceMakerAndModel: | SEM FEI XL30 TMP |
|---|
| IsLegacy: | No |
|---|
| LegacyAuthorizedPublicRelease: | No |
|---|
| LocationInstitution: | Museo Argentino de Ciencias Naturales |
|---|
| LocationPlace: | Buenos Aires |
|---|
| Side: | Both |
|---|
| SpotSize: | 3 |
|---|
| Vacuum: | High |
|---|
| WorkingDistanceUm: | 17,130 |
|---|
| Magnification: |
32 |
| Dimension (px): |
3232x2420 |
| Resolution (PPI): |
100 |
| Submitted as: |
jpg |
| Original File Name: |
MAI238m Carapace dorsal ff Sarascelis_cha.jpg |
| Photographer: |
|
| View id: | 365167 |
|---|
| Specimen part: | carapace > cephalothorax |
|---|
| Angle: | dorsal |
|---|
| Technique: | SEM |
|---|
| Preparation: | Carapace, endites, labium (female) |
|---|
| 
View the full image |