Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-24 | |
---|
Last Modified: | 2009-12-24 | |
---|
Publish Date: | 2010-12-24 |
---|
VerbatimLatitude: | S42°06'59.4" |
---|
VerbatimLongitude: | E146°10'31.3" |
---|
|
Continent: | |
Water Body: | |
Country: | Australia |
State/Province: | Tasmania |
County: | Departamento Cainguás |
Locality : | Cradle Mountain-Lake St. Clair N.P., entry road, nr Derwent Bridge |
Latitude: | -42.1165 |
Longitude: | 146.17536 |
Precision: | |
Elevation (m): | 750 to 750 |
Depth (m): | |
|