Contributor: | Roger Burks![email](/style/webImages/envelope.gif) |
---|
Submitter: | Roger Burks![email](/style/webImages/envelope.gif) |
---|
Group: | PlatyPBI |
---|
Date Submitted: | 2012-01-06 | |
---|
Last Modified: | 2012-01-06 | |
---|
Publish Date: | 2012-05-01 |
---|
Description: | New view from upload |
---|
Specimen Part: | Metasoma, apex |
View Angle: | Posterolateral |
Sex: | Male |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | Auto-Montage |
Preparation: | No preparation |
View Applicable to: | Hymenoptera ![See hierarchy tree of [152741] hierarchy](/style/webImages/hierarchryIcon.png)
|
Example Image: | [786303] |
---|
Images for view:
| 2
| | ![Morphbank biodiversity NSF FSU Florida State University PlatyPBI Auto-Montage No preparation Metasoma, apex Posterolateral Male Indeterminate Adult University of California, Riverside Animalia Arthropoda Hexapoda Insecta Pterygota Neoptera Hymenopteraabelha formiga vespa ants bees wasps](https://images.morphbank.net/?id=786303&imgType=jpg)
View the full image |