Contributor: | Andrew Deans![email](/style/webImages/envelope.gif) |
---|
Submitter: | Andrew Deans![email](/style/webImages/envelope.gif) |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-05-24 | |
---|
Last Modified: | 2006-05-24 | |
---|
Publish Date: | 2007-12-31 |
---|
Description: | New view object was added , using Excel |
---|
Specimen Part: | Fore wing |
View Angle: | Ventral |
Sex: | Female |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | SEM |
Preparation: | Air dried, gold coated |
View Applicable to: | Pterygota ![See hierarchy tree of [100500] hierarchy](/style/webImages/hierarchryIcon.png)
|
Example Image: | [78718] |
---|
Images for view:
| 2
| | ![Morphbank biodiversity NSF FSU Florida State University HymAToL SEM Air dried, gold coated Fore wing Ventral Female Indeterminate Adult NC State University Animalia Arthropoda Hexapoda Insecta Pterygotainsects ailés winged insects](https://images.morphbank.net/?id=78718&imgType=jpg)
View the full image |