Contributor: | Andrew Deans![email](/style/webImages/envelope.gif) |
---|
Submitter: | Andrew Deans![email](/style/webImages/envelope.gif) |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-05-25 | |
---|
Last Modified: | 2006-05-25 | |
---|
Publish Date: | 2007-12-31 |
---|
Description: | New view object was added , using Excel |
---|
Specimen Part: | Mesosoma, anterior half |
View Angle: | Lateral |
Sex: | Female |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | SEM |
Preparation: | digested in KOH, Au-Pd coated |
View Applicable to: | Apocrita ![See hierarchy tree of [152864] hierarchy](/style/webImages/hierarchryIcon.png)
|
Example Image: | [79051] |
---|
Images for view:
| 2
| | ![Morphbank biodiversity NSF FSU Florida State University HymAToL SEM digested in KOH, Au-Pd coated Mesosoma, anterior half Lateral Female Indeterminate Adult NC State University Animalia Arthropoda Hexapoda Insecta Pterygota Neoptera Hymenoptera Apocritaabeilles fourmis guêpes véritables narrow-waisted hymenopterans ants bees true wasps](https://images.morphbank.net/?id=79051&imgType=jpg)
View the full image |