Contributor: | Matt Buffington![email](/style/webImages/envelope.gif) |
---|
Submitter: | Matt Buffington![email](/style/webImages/envelope.gif) |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-06-18 | |
---|
Last Modified: | 2006-06-18 | |
---|
Publish Date: | 2007-12-31 |
---|
Description: | New view object was added , using Excel |
---|
Specimen Part: | Maxillary palp, apical segment |
View Angle: | Posterior |
Sex: | Unknown |
Form: | Indeterminate |
Stage: | Adult |
---|
Technique: | SEM |
Preparation: | Cleaned in ammonia, air dried, gold coated |
View Applicable to: | Hymenoptera ![See hierarchy tree of [152741] hierarchy](/style/webImages/hierarchryIcon.png)
|
| ![Morphbank biodiversity NSF FSU Florida State University HymAToL SEM Cleaned in ammonia, air dried, gold coated Maxillary palp, apical segment Posterior Unknown Indeterminate Adult SEL/ USDA NMNH Animalia Arthropoda Hexapoda Insecta Pterygota Neoptera Hymenopteraabelha formiga vespa ants bees wasps](https://images.morphbank.net/?id=80120&imgType=jpg)
View the full image |