Mapping: Morphbank - Darwin Core - ABCD
Morphbank Table.fieldname | Darwin Core 1.2 (Classic)- | ABCD xpath |
|---|---|---|
| BaseObject.dateLastModified | DateLastModified | DataSets/DataSet/Units/Unit/DateLastEdited |
| Specimen.institutionCode | InstitutionCode | DataSets/DataSet/Units/Unit/SourceInstitutionID |
| Specimen.collectionCode | CollectionCode | DataSets/DataSet/Units/Unit/SourceID |
| Specimen.catalogNumber | CatalogNumber | DataSets/DataSet/Units/Unit/UnitID |
| Tree.scientificName | ScientificName | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/FullScientificNameString |
| Specimen.basisOfRecord | BasisOfRecord | DataSets/DataSet/Units/Unit/RecordBasis |
| not in mb | Kingdom | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = regnum |
| not in mb | Phylum | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = phylum |
| not in mb | Class | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = classis |
| not in mb | Order | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = ordo |
| not in mb | Family | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = familia |
| not in mb | Genus | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/GenusOrMonomial or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Genus |
| not in mb | Species | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SpeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/FirstE |
| not in mb | Subspecies | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SubspeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Sec |
| not in mb | ScientificNameAuthor | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/ParentheticalAuthorTeamAndYear + DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/B |
| Specimen.name | IdentifiedBy | DataSets/DataSet/Units/Unit/Identifications/Identification/Identifiers/IdentifiersText |
| Specimen.dateIdentified (as yyyy-mm-dd) | YearIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
| Specimen.dateIdentified (as yyyy-mm-dd) | MonthIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
| Specimen.dateIdentified (as yyyy-mm-dd) | DayIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
| Specimen.typeStatus | TypeStatus | DataSets/DataSet/Units/Unit/SpecimenUnit/NomenclaturalTypeDesignations/NomenclaturalTypeText |
| Specimen.collectionNumber | CollectorNumber | DataSets/DataSet/Units/Unit/CollectorsFieldNumber |
| not in mb | FieldNumber | DataSets/DataSet/Units/Unit/Gathering/Code |
| Specimen.collectorName | Collector | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00:) | YearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00:) | MonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00:) | DayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| not in mb | JulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
| not in mb | TimeOfDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayBegin |
| Specimen.continentOcean | ContinentOcean | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Continent |
| Specimen.country | Country | DataSets/DataSet/Units/Unit/Gathering/Country/Name |
| Specimen.state | StateProvince | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= State or = Province (etc.) |
| Specimen.county | County | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= County |
| Locality.locality | Locality | DataSets/DataSet/Units/Unit/Gathering/AreaDetail |
| Locality.longitude | Longitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
| Locality.latitude | Latitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
| Locality.coordinatePrecision | CoordinatePrecision | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLong/ISOAccuracy or DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLong/AccuracyStatement |
| not in mb | BoundingBox | not covered by ABCD |
| Locality.minimumElevation | MinimumElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/LowerValue |
| Locality.maximumElevation | MaximumElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/UpperValue |
| Locality.minimumDepth | MinimumDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/LowerValue |
| Locality.minimumDepth | MaximumDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/UpperValue |
| Specimen.sex | Sex | DataSets/DataSet/Units/Unit/Sex |
| Specimen.preparationType | PreparationType | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
| Specimen.individualCount | IndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/SiteMeasurementOrFact/MeasurementOrFactAtomised/LowerValue |
| Specimen.previousCatalogNumber | PreviousCatalogNumber | DataSets/DataSet/Units/Unit/SpecimenUnit/History/PreviousUnitsText |
| Specimen.relationshipType | RelationshipType | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociationType |
| Specimen.relatedCatalogItem | RelatedCatalogItem | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceInstitutionCode + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceName + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitI |
| Specimen.notes | Notes | DataSets/DataSet/Units/Unit/Notes |
Morphbank Table.fieldname | OBIS extension- | ABCD xpath |
|---|---|---|
| not in mb | RecordURL | DataSets/DataSet/Units/Unit/RecordURI |
| not in mb | Source | DataSets/DataSet/Units/Unit/IPRStatements/Citations/Citation/Text |
| not in mb | Citation | DataSets/DataSet/Units/Unit/IPRStatements/Citations/Citation/Text |
| not in mb | Subgenus | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Zoological/Subgenus |
| not in mb | StartYearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| not in mb | EndYearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
| not in mb | StartMonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| not in mb | EndMonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
| not in mb | StartDayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| not in mb | EndDayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
| not in mb | StartJulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
| not in mb | EndJulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberEnd |
| not in mb | StartTimeOfDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayBegin |
| not in mb | EndTimeOfDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayEnd |
| not in mb | TimeZone | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeZone |
| not in mb | StartLongitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal with attribute "begin" set to true |
| not in mb | EndLongitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal with attribute "begin" set to true |
| not in mb | StartLatitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal with attribute "begin" set to true |
| not in mb | EndLatitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal with attribute "begin" set to true |
| not in mb | Start_EndCoordinatePrecision | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLong/CoordinateErrorDistanceInMeters |
| not in mb | DepthRange | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactText |
| not in mb | Temperature | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
| not in mb | Lifestage | DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalSexualStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalLiveStages/MycologicalLiveStage (Note DwC spec uses "MycologicalLifeStage" or DataSets/DataSet/Units/Unit/ZoologicalUnit/Phase |
| not in mb | ObservedIndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
| not in mb | SampleSize | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
| not in mb | ObservedWeight | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
| not in mb | GMLFeature | DataSets/DataSet/Units/Unit/Gathering/GML |
Morphbank Table.fieldname | Darwin Core 1.21 (MaNIS/HerpNet/ORNIS/FishNet2)- | ABCD xpath |
|---|---|---|
| BaseObject.dateLastModified | DateLastModified | DataSets/DataSet/Units/Unit/DateLastEdited |
| Specimen.basisOfRecord | BasisOfRecord | DataSets/DataSet/Units/Unit/RecordBasis |
| Specimen.institutionCode | InstitutionCode | DataSets/DataSet/Units/Unit/SourceInstitutionID |
| Specimen.collectionCode | CollectionCode | DataSets/DataSet/Units/Unit/SourceID |
| Specimen.catalogNumber | CatalogNumberText | DataSets/DataSet/Units/Unit/UnitID |
| not in mb | CatalogNumberNumeric | DataSets/DataSet/Units/Unit/UnitIDNumeric |
| Specimen.collectorName | Collector | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
| Specimen.collectionNumber | CollectorNumber | DataSets/DataSet/Units/Unit/CollectorsFieldNumber |
| not in mb | FieldNumber | DataSets/DataSet/Units/Unit/Gathering/Code |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00:) | YearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00:) | MonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00:) | DayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| not in mb | TimeCollected | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayBegin |
| not in mb | VerbatimCollectingDate | DataSets/DataSet/Units/Unit/Gathering/DateTime/DateText |
| Specimen.notes | FieldNotes | DataSets/DataSet/Units/Unit/FieldNotes |
| not in mb | JulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
| Locality.locality | HigherGeography | {DataSets/DataSet/Units/Unit/Gathering/LocalityText or DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName} |
| Locality.continentOcean | ContinentOcean | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Continent |
| not in mb | IslandGroup | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island group |
| not in mb | Island | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island |
| Locality.country | Country | DataSets/DataSet/Units/Unit/Gathering/Country/Name |
| Locality.state | StateProvince | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= State or = Province (etc.) |
| Locality.county | County | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= County |
| Locality.locality | Locality | DataSets/DataSet/Units/Unit/Gathering/AreaDetail |
| Locality.latitude | DecimalLatitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
| Locality.longitude | DecimalLongitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
| not in mb | HorizontalDatum | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/SpatialDatum |
| not in mb | OriginalCoordinateSystem | (partly) DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesGrid/GridCellSystem |
| not in mb | VerbatimLatitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/VerbatimLatitude |
| not in mb | VerbatimLongitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/VerbatimLongitude |
| not in mb | GeorefMethod | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinateMethod |
| not in mb | CoordinateUncertaintyInMeters | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/CoordinateErrorDistanceInMeters |
| not in mb | LatLongComments | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/GeoreferenceRemarks |
| not in mb | BoundingBox | not covered by ABCD |
| Locality.minimumElevation | MinimumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/LowerValue |
| Locality.maximumElevation | MaximumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/UpperValue |
| not in mb | VerbatimElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactText |
| Locality.minimumDepth | MinimumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/LowerValue |
| Locality.maximumDepth | MaximumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/UpperValue |
| not in mb | VerbatimDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactText |
| Tree.scientificName | ScientificName | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/FullScientificNameString |
| not in mb | HigherTaxon | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName |
| not in mb | Kingdom | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = regnum |
| not in mb | Phylum | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = phylum |
| not in mb | Class | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = classis |
| not in mb | Order | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = ordo |
| not in mb | Family | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = familia |
| not in mb | Genus | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/GenusOrMonomial or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Genus |
| not in mb | Species | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SpeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/FirstE |
| not in mb | Subspecies | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SubspeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Sec |
| not in mb | ScientificNameAuthor | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/ParentheticalAuthorTeamAndYear + DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/B |
| Specimen.name | IdentifiedBy | DataSets/DataSet/Units/Unit/Identifications/Identification/Identifiers/IdentifiersText |
| not in mb | IdentificationModifier | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/IdentificationQualifier |
| Specimen.dateIdentified (as yyyy-mm-dd) | YearIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
| Specimen.dateIdentified (as yyyy-mm-dd) | MonthIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
| Specimen.dateIdentified (as yyyy-mm-dd) | DayIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
| Specimen.typeStatus | TypeStatus | DataSets/DataSet/Units/Unit/SpecimenUnit/NomenclaturalTypeDesignations/NomenclaturalTypeText |
| Specimen.sex | Sex | DataSets/DataSet/Units/Unit/Sex |
| not in mb | Preparations | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
| not in mb | Tissues | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
| Specimen.individualCount | IndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/SiteMeasurementOrFact/MeasurementOrFactAtomised/LowerValue |
| Specimen.developmentalStage | AgeClass | {DataSets/DataSet/Units/Unit/ZoologicalUnit/PhasesOrStages/PhaseOrStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalLifeStages/MycologicalLifeStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalSexualStage} |
| not in mb | GenBankNum | DataSets/DataSet/Units/Unit/Sequences/Sequence/ID-in-Database + constant |
| Specimen.previousCatalogNumber | OtherCatalogNumbers | DataSets/DataSet/Units/Unit/SpecimenUnit/History/PreviousUnitsText |
| Specimen.relatedCatalogItem | RelatedCatalogedItems | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceInstitutionCode + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceName + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitI |
| Specimen.notes | Remarks | DataSets/DataSet/Units/Unit/Notes |
Morphbank Table.fieldname | Darwin Core 1.4 (Draft Standard)- | ABCD xpath |
|---|---|---|
| http://morphbank.net/?id=[morphbankid] | GlobalUniqueIdentifier | DataSets/DataSet/Units/Unit/UnitGUID |
| BaseObject.dateLastModified | DateLastModified | DataSets/DataSet/Units/Unit/DateLastEdited |
| Specimen.basisOfRecord | BasisOfRecord | DataSets/DataSet/Units/Unit/RecordBasis |
| Specimen.institutionCode | InstitutionCode | DataSets/DataSet/Units/Unit/SourceInstitutionID |
| Specimen.collectionCode | CollectionCode | DataSets/DataSet/Units/Unit/SourceID |
| Specimen.catalogNumber | CatalogNumber | DataSets/DataSet/Units/Unit/UnitID |
| Locality.informationWithheld | InformationWithheld | DataSets/DataSet/Units/Unit/InformationWithheld |
| Specimen.notes | Remarks | DataSets/DataSet/Units/Unit/Notes |
| Tree.scientificName | ScientificName | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/FullScientificNameString |
| not in mb | HigherTaxon | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName |
| not in mb | Kingdom | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = regnum |
| not in mb | Phylum | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = phylum |
| not in mb | Class | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = classis |
| not in mb | Order | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = ordo |
| not in mb | Family | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = familia |
| not in mb | Genus | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/GenusOrMonomial or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Genus |
| not in mb | SpecificEpithet | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SpeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/FirstE |
| not in mb | InfraspecificRank | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Rank |
| not in mb | InfraspecificEpithet | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SubspeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Sec |
| not in mb | AuthorYearOfScientificName | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/ParentheticalAuthorTeamAndYear + DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/B |
| not in mb | NomenclaturalCode | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/Code |
| not in mb | IdentificationQualifier | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/IdentificationQualifier |
| not in mb | HigherGeography | {DataSets/DataSet/Units/Unit/Gathering/LocalityText or DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName} |
| Locality.continent | Continent | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Continent |
| not in mb | WaterBody | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Water body |
| not in mb | IslandGroup | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island group |
| not in mb | Island | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island |
| Locality.country | Country | DataSets/DataSet/Units/Unit/Gathering/Country/Name |
| Locality.state | StateProvince | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= State or = Province (etc.) |
| Locality.county | County | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= County |
| Locality.locality | Locality | DataSets/DataSet/Units/Unit/Gathering/AreaDetail |
| Locality.minimumElevation | MinimumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/LowerValue |
| Locality.maximumElevation | MaximumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/UpperValue |
| Locality.minimumDepth | MinimumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/LowerValue |
| Locality.maximumDepth | MaximumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/UpperValue |
| not in mb | CollectingMethod | DataSets/DataSet/Units/Unit/Gathering/Method |
| not in mb | ValidDistributionFlag | DataSets/DataSet/Units/Unit/Gathering/ValidDistributionFlag |
| Specimen.earliestDateCollected (as yyyy-mm-dd 00:00:00) | EarliestDateCollected | DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
| Specimen.latestDateCollected (as yyyy-mm-dd 00:00:00) | LatestDateCollected | DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
| not in mb | DayOfYear | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
| Specimen.collectorName | Collector | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
| Specimen.sex | Sex | DataSets/DataSet/Units/Unit/Sex |
| Specimen.developmentalStage | LifeStage | DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalSexualStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalLiveStages/MycologicalLiveStage (Note DwC spec uses "MycologicalLifeStage" or DataSets/DataSet/Units/Unit/ZoologicalUnit/Phase |
| not in mb | Attributes | DataSets/DataSet/Units/Unit/MeasurementsOrFacts |
| http://morphbank.net/?id=[mbimageid] | ImageURL | DataSets/DataSet/Units/Unit/MultimediaObjects |
| not in mb | RelatedInformation | DataSets/DataSet/Units/Unit/RecordURI |
Morphbank Table.fieldname | Darwin Core 1.4 Curatorial extension - | ABCD xpath |
|---|---|---|
